// ----------------------------------------------------------------------
// -- HOPER -- class_PlayerProfile

class_PlayerProfile:
{
__GUID: { "HOPER" }
		Profile:
		{
			Name: { "HOPER" }
			Language: { "0" }
			LastLevelPlayed: { "" }
			LastLevelAttackLevelPlayed: { "Level_Stronghold" }
			HUDAlphaModifier: { "1" }
			HUDCrosshairAlphaModifier: { "1" }
			Score: { "PlayerScore_0001" }
			UnlockedItemIDs: { [ "8" , "15" , "16" , "17" , "22" , "24" , "29" , "44" , "45" , "2" , "4" , "6" , "13" , "21" , "38" , "43" , "46" , "14" , "18" , "40" , "41" , "42" , "47" , "7" , "11" , "23" , "25" , "27" , "28" , "30" , "36" , "48" , "1" , "3" , "12" , "49" , "20" , "32" , "33" , "34" , "39" , "50" , "51" , "58" , "61" , "35" , "37" , "52" , "26" , "31" , "53" , "19" , "54" , "55" , "5" , "56" , "57" ] }
		}
		Look:
		{
			BindLookUp1: { "0" }
			BindLookUp2: { "0" }
			BindLookDown1: { "0" }
			BindLookDown2: { "0" }
			BindLookLeft1: { "0" }
			BindLookLeft2: { "0" }
			BindLookRight1: { "0" }
			BindLookRight2: { "0" }
			InvertMouse: { "0" }
			MouseSensitivity: { "5" }
			CameraShake: { "1" }
		}
		Move:
		{
			BindMoveForward1: { "17" }
			BindMoveForward2: { "0" }
			BindMoveBackward1: { "31" }
			BindMoveBackward2: { "0" }
			BindStrafeLeft1: { "30" }
			BindStrafeLeft2: { "0" }
			BindStrafeRight1: { "32" }
			BindStrafeRight2: { "0" }
			BindMoveUp1: { "16" }
			BindMoveUp2: { "0" }
			BindMoveDown1: { "44" }
			BindMoveDown2: { "0" }
			BindJump1: { "57" }
			BindJump2: { "0" }
			BindCrouch1: { "46" }
			BindCrouch2: { "0" }
		}
		Shoot:
		{
			BindFirePrimary1: { "1000" }
			BindFirePrimary2: { "0" }
			BindFireSecondary1: { "1001" }
			BindFireSecondary2: { "0" }
			BindReload1: { "19" }
			BindReload2: { "0" }
			BindGrenade1: { "34" }
			BindGrenade2: { "0" }
			BindNextWeapon1: { "27" }
			BindNextWeapon2: { "0" }
			BindPrevWeapon1: { "26" }
			BindPrevWeapon2: { "0" }
		}
		Interact:
		{
			BindTorch1: { "33" }
			BindTorch2: { "0" }
			BindShowInfo1: { "15" }
			BindShowInfo2: { "0" }
			BindUse1: { "18" }
			BindUse2: { "0" }
			BindQuickload1: { "67" }
			BindQuickload2: { "0" }
			BindQuicksave1: { "63" }
			BindQuicksave2: { "0" }
			BindMPChat1: { "20" }
			BindMPChat2: { "0" }
			BindMPTeamChat1: { "21" }
			BindMPTeamChat2: { "0" }
			BindTakeScreenshot1: { "87" }
			BindTakeScreenshot2: { "0" }
		}
}

// ----------------------------------------------------------------------
// -- PlayerScore_0001 -- class_PlayerScore

class_PlayerScore:
{
__GUID: { "PlayerScore_0001" }
		ProfileName: { "HOPER" }
		TotalCampaignScore: { "168704" }
		TotalCampaignBugsKilled: { "7711" }
		LevelRecords: { [ "LevelRecord_Level_CommandShip_0001" , "LevelRecord_Level_Compound_0001" , "LevelRecord_Level_Outpost_0001" , "LevelRecord_Level_PlasmaMountain_0001" , "LevelRecord_Level_Stronghold_0001" , "LevelRecord_Level_LostMarauder_0001" , "LevelRecord_Level_TwoBridges_0001" , "LevelRecord_Level_Psi-Ops_0001" , "LevelRecord_Level_Bait_0001" , "LevelRecord_Level_BugHives_0001" , "LevelRecord_Level_Offensive_0001" , "LevelRecord_Level_BrainBug_0001" ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_CommandShip_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_CommandShip_0001" }
		LevelName: { "Level_CommandShip" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "361.231" }
		LevelAttackBestScore: { "5270" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_Compound_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_Compound_0001" }
		LevelName: { "Level_Compound" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "592.747" }
		LevelAttackBestScore: { "11005" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_Outpost_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_Outpost_0001" }
		LevelName: { "Level_Outpost29" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "759.084" }
		LevelAttackBestScore: { "19640" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_PlasmaMountain_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_PlasmaMountain_0001" }
		LevelName: { "Level_PlasmaMountain" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "791.667" }
		LevelAttackBestScore: { "35630" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_Stronghold_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_Stronghold_0001" }
		LevelName: { "Level_Stronghold" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "1284.57" }
		LevelAttackBestScore: { "37761" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_LostMarauder_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_LostMarauder_0001" }
		LevelName: { "Level_LostMarauder" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "1341.38" }
		LevelAttackBestScore: { "20466" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_TwoBridges_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_TwoBridges_0001" }
		LevelName: { "Level_TwoBridges" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "944.888" }
		LevelAttackBestScore: { "27627" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_Psi-Ops_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_Psi-Ops_0001" }
		LevelName: { "Level_Psi-Ops" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "851.975" }
		LevelAttackBestScore: { "21008" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_Bait_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_Bait_0001" }
		LevelName: { "Level_Bait" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "1078.37" }
		LevelAttackBestScore: { "57305" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_BugHives_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_BugHives_0001" }
		LevelName: { "Level_BugHives" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "1404.82" }
		LevelAttackBestScore: { "35025" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_Offensive_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_Offensive_0001" }
		LevelName: { "Level_Offensive" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "1397.41" }
		LevelAttackBestScore: { "36065" }
		EntityDeathRecords: { [  ] }
}

// ----------------------------------------------------------------------
// -- LevelRecord_Level_BrainBug_0001 -- class_LevelRecord

class_LevelRecord:
{
__GUID: { "LevelRecord_Level_BrainBug_0001" }
		LevelName: { "Level_BrainBug" }
		UnlockedForLevelAttack: { "1" }
		LevelAttackEasyAvailable: { "1" }
		LevelAttackNormalAvailable: { "1" }
		LevelAttackHardAvailable: { "1" }
		LevelAttackBestTime: { "1199.71" }
		LevelAttackBestScore: { "90945" }
		EntityDeathRecords: { [  ] }
}

