Covina 60:1031.311;-0.3777665;-731.9677|287.5731;339.1746;29.16064|ACTIVE
Galaxyvan:1910.096;-1.581541;-39.03166|85.74287;21.68111;348.301|SOLD
CostoJunk:-1637.318;-1.886882;748.8259|359.2959;-0.004822045;359.8004|ACTIVE
rivetoScrap:96.15901;-2.335606;-1297.389|357.268;89.91572;358.8428|ACTIVE
Svoboscrap:1375.179;6.754208;827.2307|275.7558;12.70918;11.6465|ACTIVE
HayoScrap:1411.448;5.090091;1120.474|283.3342;108.4413;250.7721|ACTIVE
SatScrap:-1751.107;3.171729;1055.214|90;0.128925;0|ACTIVE
BubpleScrap:-1311.929;-1.060337;-636.5441|1.264203;31.51178;270.2088|ACTIVE
RicoScrap:365.9646;-0.3900866;-1162.745|270;273.0642;0|ACTIVE
